
1
$2.0720
$2.0720
10
$1.8592
$18.5920
25
$1.7584
$43.9600
100
$1.4896
$148.9600
250
$1.4000
$350.0000
500
$1.2320
$616.0000
1000
$1.0192
$1,019.2000
2500
$0.9520
$2,380.0000
5000
$0.9072
$4,536.0000
12500
$0.8736
$10,920.0000
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | EZ-PD™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Duty Cycle | 70% |
| Frequency - Switching | 30kHz |
| Internal Switch(s) | No |
| Voltage - Breakdown | 500V |
| Output Isolation | Isolated |
| Topology | Flyback, Secondary Side SR |
| Voltage - Supply (Vcc/Vdd) | 85V ~ 265V |
| Supplier Device Package | PG-DSO-14-800 |
| Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit, UVLO |
| Control Features | Frequency Control, Soft Start |

