
1
$2.9232
$2.9232
10
$2.6208
$26.2080
25
$2.4752
$61.8800
100
$2.1056
$210.5600
250
$1.9824
$495.6000
500
$1.7360
$868.0000
1500
$1.4336
$2,150.4000
3000
$1.3328
$3,998.4000
6000
$1.2880
$7,728.0000
| TYPE | DESCRIPTION |
| Mfr | Zetex Semiconductors (Diodes Inc.) |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Voltage - Supply | 10V ~ 20V |
| Input Type | Non-Inverting |
| High Side Voltage - Max (Bootstrap) | 600 V |
| Supplier Device Package | 20-SO Type TH |
| Rise / Fall Time (Typ) | 45ns, 25ns |
| Channel Type | 3-Phase |
| Driven Configuration | Half-Bridge |
| Number of Drivers | 6 |
| Gate Type | N-Channel MOSFET |
| Logic Voltage - VIL, VIH | 0.8V, 2.4V |
| Current - Peak Output (Source, Sink) | 420mA, 750mA |
| Grade | Automotive |
| Qualification | AEC-Q100 |

