
1
$82.3200
$82.3200
16
$78.1984
$1,251.1744
32
$76.1376
$2,436.4032
104
$70.4816
$7,330.0864
| TYPE | DESCRIPTION |
| Mfr | Hatch Lighting |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Features | OCP, OVP, SCP |
| Size / Dimension | 10.39" L x 1.69" W x 1.15" H (264.0mm x 42.9mm x 29.1mm) |
| Voltage - Output | 20 ~ 60V |
| Type | Constant Power |
| Operating Temperature | 0°C ~ 55°C |
| Termination Style | Wire Leads |
| Voltage - Input (Max) | 304.7VAC |
| Approval Agency | cULus, FCC |
| Topology | AC DC Converter |
| Current - Output (Max) | 518mA |
| Voltage - Input (Min) | 108V |
| Power (Watts) | 10 W |
| Number of Outputs | 1 |

