1
$0.6272
$0.6272
10
$0.5376
$5.3760
100
$0.3696
$36.9600
500
$0.2912
$145.6000
1000
$0.2352
$235.2000
2000
$0.2128
$425.6000
8000
$0.2016
$1,612.8000
16000
$0.1904
$3,046.4000
24000
$0.1792
$4,300.8000
56000
$0.1792
$10,035.2000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-563, SOT-666 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 500mA |
| Voltage - Collector Emitter Breakdown (Max) | 12V |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 10mA, 200mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 270 @ 10mA, 2V |
| Frequency - Transition | 320MHz |
| Supplier Device Package | EMT6 |

