1
$0.7056
$0.7056
10
$0.6048
$6.0480
100
$0.4144
$41.4400
500
$0.3248
$162.4000
1000
$0.2688
$268.8000
2000
$0.2352
$470.4000
8000
$0.2240
$1,792.0000
16000
$0.2128
$3,404.8000
24000
$0.2016
$4,838.4000
56000
$0.2016
$11,289.6000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | SOT-563, SOT-666 |
| Mounting Type | Surface Mount |
| Transistor Type | 2 NPN (Dual) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 50mA |
| Voltage - Collector Emitter Breakdown (Max) | 20V |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 4mA, 20mA |
| Current - Collector Cutoff (Max) | 500nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 56 @ 10mA, 10V |
| Frequency - Transition | 1.5GHz |
| Supplier Device Package | EMT6 |

