
1
$9.7104
$9.7104
5
$9.5200
$47.6000
10
$8.3552
$83.5520
25
$7.1904
$179.7600
50
$6.0704
$303.5200
100
$5.0400
$504.0000
250
$4.2336
$1,058.4000
| TYPE | DESCRIPTION |
| Mfr | PCA Electronics, Inc. |
| Series | EPC-EFD20 |
| Package | Tray |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Frequency | 250kHz |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 85°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 1500Vrms |
| Intended Chipset | LTC4278 |
| Voltage - Primary | 9 ~ 57V |
| Voltage - Auxiliary | 5V |
| Footprint | 0.866" L x 1.140" W (22.00mm x 28.96mm) |
| Chipset Manufacturer | Analog Devices |
| Height - Seated (Max) | 0.453" (11.51mm) |
| Inductance @ Frequency | 9µH @ 100KHz |

