
1
$2.3856
$2.3856
20
$2.2848
$45.6960
100
$2.1504
$215.0400
200
$2.0608
$412.1600
500
$2.0272
$1,013.6000
1000
$2.0272
$2,027.2000
| TYPE | DESCRIPTION |
| Mfr | Mini-Circuits |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, Gull Wing |
| Mounting Type | Surface Mount |
| Frequency | 0Hz ~ 8GHz |
| RF Type | Cellular, CATV, DBS, PCS, WLAN |
| Voltage - Supply | 3.2V ~ 3.8V |
| Gain | 8.9dB |
| Current - Supply | 40mA |
| Noise Figure | 5dB |
| P1dB | 12.8dBm |
| Test Frequency | 100MHz |

