1
$42.3808
$42.3808
10
$39.0880
$390.8800
72
$37.3296
$2,687.7312
144
$31.8416
$4,585.1904
288
$30.3072
$8,728.4736
| TYPE | DESCRIPTION |
| Mfr | Sanyo Semiconductor/onsemi |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 12-SSIP Exposed Pad, Formed Leads |
| Mounting Type | Through Hole |
| Configuration | 2 N-Channel |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | MOSFET (Metal Oxide) |
| Power - Max | 463W (Tc) |
| Drain to Source Voltage (Vdss) | 650V |
| Current - Continuous Drain (Id) @ 25°C | 64A (Tc) |
| Input Capacitance (Ciss) (Max) @ Vds | 4864pF @ 400V |
| Rds On (Max) @ Id, Vgs | 51mOhm @ 20A, 10V |
| Gate Charge (Qg) (Max) @ Vgs | 123nC @ 10V |
| Vgs(th) (Max) @ Id | 5V @ 3.3mA |
| Supplier Device Package | APMCD-B16 |
| Grade | Automotive |
| Qualification | AEC-Q101 |

