
1
$1.7136
$1.7136
50
$1.3776
$68.8800
100
$1.0864
$108.6400
500
$0.9296
$464.8000
1000
$0.7504
$750.4000
2000
$0.7056
$1,411.2000
5000
$0.6720
$3,360.0000
10000
$0.6384
$6,384.0000
| TYPE | DESCRIPTION |
| Mfr | KYOCERA AVX |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | TO-220-3 Full Pack |
| Mounting Type | Through Hole |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Schottky |
| Current - Average Rectified (Io) (per Diode) | 20A |
| Supplier Device Package | TO-220 Full-Mold |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 45 V |
| Voltage - Forward (Vf) (Max) @ If | 570 mV @ 10 A |
| Current - Reverse Leakage @ Vr | 600 µA @ 45 V |

