
1
$765.6656
$765.6656
10
$753.7936
$7,537.9360
| TYPE | DESCRIPTION |
| Mfr | Fairview Microwave |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Mounting Type | Waveguide Mount |
| Frequency Range | 60GHz ~ 90GHz |
| Applications | General Purpose |
| Gain | 15dBi |
| Termination | Screw-Mount |
| Number of Bands | 1 |
| VSWR | 1.15 |
| Antenna Type | Horn |
| Height (Max) | 0.441" (11.20mm) |
| Frequency Group | SHF (f > 4GHz) |
| Frequency (Center/Band) | 75GHz |
| RF Family/Standard | General ISM |

