
1
$9.8000
$9.8000
25
$9.4640
$236.6000
50
$9.1728
$458.6400
100
$8.8816
$888.1600
250
$8.5680
$2,142.0000
500
$8.3216
$4,160.8000
1000
$8.1648
$8,164.8000
3000
$8.1648
$24,494.4000
| TYPE | DESCRIPTION |
| Mfr | Future Technology Devices International, Ltd. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 76-VFQFN Exposed Pad |
| Function | Bridge, USB to FIFO |
| Interface | FIFO, USB |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 1.65V ~ 1.95V, 2.3V ~ 2.7V, 3V ~ 3.6V |
| Current - Supply | 185mA |
| Protocol | USB |
| Standards | USB 3.0 |
| Supplier Device Package | 76-QFN (9x9) |
| DigiKey Programmable | Not Verified |

