
1
$0.2128
$0.2128
10
$0.2128
$2.1280
25
$0.2016
$5.0400
50
$0.1904
$9.5200
100
$0.1792
$17.9200
250
$0.1680
$42.0000
| TYPE | DESCRIPTION |
| Mfr | Fremont Micro Devices |
| Series | - |
| Package | Cut Tape (CT) |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 4Kbit |
| Memory Type | Non-Volatile |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 1.8V ~ 5.5V |
| Technology | EEPROM |
| Clock Frequency | 2 MHz |
| Memory Format | EEPROM |
| Supplier Device Package | 8-SOP |
| Write Cycle Time - Word, Page | 10ms |
| Memory Interface | 3-Wire Serial |
| Memory Organization | 512 x 8, 256 x 16 |
| DigiKey Programmable | Not Verified |

