
1
$16.4416
$16.4416
10
$13.0144
$130.1440
25
$12.3312
$308.2800
100
$10.6176
$1,061.7600
500
$9.9344
$4,967.2000
1000
$9.4192
$9,419.2000
| TYPE | DESCRIPTION |
| Mfr | Amphenol Thermometrics |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | Module |
| Mounting Type | Chassis Mount |
| Operating Temperature | -30°C ~ 125°C |
| Test Condition | 25°C |
| Accuracy - Highest (Lowest) | ±0.34°C |
| Sensing Temperature - Local | -30°C ~ 125°C |

