
1
$2.3072
$2.3072
10
$2.0720
$20.7200
100
$1.6576
$165.7600
2000
$1.0528
$2,105.6000
6000
$1.0192
$6,115.2000
10000
$0.9744
$9,744.0000
| TYPE | DESCRIPTION |
| Mfr | Unictron |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Cable - 100mm |
| Mounting Type | Surface Mount |
| Applications | 802.11b/g/n, Wi-Fi |
| Gain | 3.2dBi |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Number of Bands | 1 |
| VSWR | 2 |
| Antenna Type | PCB Trace |
| Height (Max) | 0.020" (0.50mm) |
| Frequency Group | UHF (2GHz ~ 3GHz) |
| Frequency (Center/Band) | 2.442GHz |
| RF Family/Standard | WiFi |

