
1
$2.3744
$2.3744
10
$2.1280
$21.2800
100
$1.7136
$171.3600
2000
$1.0864
$2,172.8000
6000
$1.0416
$6,249.6000
10000
$1.0080
$10,080.0000
| TYPE | DESCRIPTION |
| Mfr | Unictron |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Features | Cable - 100mm |
| Mounting Type | Surface Mount |
| Applications | 802.11b/g/n, Wi-Fi |
| Gain | 3.3dBi |
| Termination | U.FL (UMCC), IPEX MHF1 |
| Number of Bands | 1 |
| VSWR | 2 |
| Antenna Type | PCB Trace |
| Height (Max) | 0.020" (0.50mm) |
| Frequency Group | UHF (2GHz ~ 3GHz) |
| Frequency (Center/Band) | 2.442GHz |
| RF Family/Standard | WiFi |

