
1
$41.3616
$41.3616
5
$37.0160
$185.0800
10
$34.7424
$347.4240
25
$31.8416
$796.0400
50
$29.7808
$1,489.0400
100
$27.9104
$2,791.0400
250
$26.8800
$6,720.0000
| TYPE | DESCRIPTION |
| Mfr | Phoenix America |
| Series | H9 |
| Package | Bulk |
| Product Status | ACTIVE |
| Output Type | Quadrature (Incremental) |
| Mounting Type | Chassis Mount, Motors |
| Orientation | Vertical |
| Termination Style | Wire Leads |
| Voltage - Supply | 4.75V ~ 5.5V |
| Encoder Type | Incremental |
| Detent | No |
| Pulses per Revolution | 100 |
| Actuator Type | 1/8" Open Center |
| Built in Switch | No |

