
1
$7.0448
$7.0448
10
$6.3280
$63.2800
25
$5.9808
$149.5200
100
$5.1856
$518.5600
250
$4.9168
$1,229.2000
500
$4.4128
$2,206.4000
1000
$3.7184
$3,718.4000
2000
$3.5392
$7,078.4000
| TYPE | DESCRIPTION |
| Mfr | Intersil (Renesas Electronics Corporation) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | Bootstrap Circuit |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Mounting Type | Surface Mount |
| Interface | Logic, PWM |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Configuration | Full Bridge |
| Voltage - Supply | 9.5V ~ 15V |
| Applications | DC Motors, General Purpose |
| Current - Peak Output | 2.6A |
| Technology | N-Channel MOSFET |
| Voltage - Load | 8V ~ 15V |
| Supplier Device Package | 20-SOIC |
| Load Type | Capacitive and Resistive |

