
1
$33.3760
$33.3760
10
$27.8096
$278.0960
25
$24.6400
$616.0000
100
$23.8448
$2,384.4800
500
$22.2544
$11,127.2000
| TYPE | DESCRIPTION |
| Mfr | LEM USA, Inc. |
| Series | HO-SW |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | Module, Single Pass Through |
| Polarization | Bidirectional |
| Mounting Type | Chassis Mount |
| Output | Ratiometric, Voltage |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Sensor Type | Hall Effect, Open Loop |
| Linearity | ±0.5% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 31mA |
| Current - Sensing | 250A |
| Number of Channels | 1 |

