
1
$111.5744
$111.5744
10
$100.9568
$1,009.5680
100
$77.0448
$7,704.4800
| TYPE | DESCRIPTION |
| Mfr | Spectra Symbol |
| Series | HotPot |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Sensor Strip |
| Mounting Type | Custom |
| Output | Resistive |
| Operating Temperature | -40°C ~ 85°C |
| Termination Style | Connector |
| Linearity | ±3% |
| Linear Range | 0 ~ 1000.00mm (0 ~ 39.37") |
| Actuator Type | Flexible Membrane - Linear |
| Technology | Resistive |
| Resistance Tolerance | ±20% |
| For Measuring | Linear Position |
| Resistance | 20 kOhms |

