
1
$4.2560
$4.2560
10
$3.8304
$38.3040
50
$3.6176
$180.8800
100
$3.1360
$313.6000
250
$2.9792
$744.8000
500
$2.6656
$1,332.8000
1000
$2.2512
$2,251.2000
2500
$2.1392
$5,348.0000
5000
$2.0608
$10,304.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Sensing Method | High-Side |
| Mounting Type | Surface Mount |
| Function | Current Monitor |
| Voltage - Input | -16V ~ 80V |
| Current - Output | 1mA |
| Accuracy | ±3.5% |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 14-SOIC |

