
1
$0.4256
$0.4256
10
$0.2800
$2.8000
100
$0.1792
$17.9200
500
$0.1232
$61.6000
1000
$0.1008
$100.8000
2000
$0.1008
$201.6000
5000
$0.0896
$448.0000
10000
$0.0784
$784.0000
25000
$0.0784
$1,960.0000
| TYPE | DESCRIPTION |
| Mfr | Inolux |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Package / Case | Radial |
| Wavelength | 850nm |
| Mounting Type | Through Hole |
| Diode Type | PIN |
| Operating Temperature | -40°C ~ 80°C |
| Response Time | 45µs |
| Viewing Angle | 80° |
| Spectral Range | 400nm ~ 1100nm |
| Color - Enhanced | Infrared (NIR)/Red |
| Current - Dark (Typ) | 5nA |
| Voltage - DC Reverse (Vr) (Max) | 170 V |

