1
$0.5712
$0.5712
10
$0.5600
$5.6000
25
$0.5488
$13.7200
250
$0.5376
$134.4000
500
$0.5264
$263.2000
1400
$0.5152
$721.2800
| TYPE | DESCRIPTION |
| Mfr | ST-Ericsson Inc |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 16-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Transceiver |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 4V ~ 5.5V |
| Number of Drivers/Receivers | 1/1 |
| Data Rate | 12Mbps |
| Protocol | USB 2.0 |
| Supplier Device Package | 16-HBCC (3x3) |
| Receiver Hysteresis | 700 mV |
| Duplex | Half |

