
2500
$0.8064
$2,016.0000
5000
$0.7728
$3,864.0000
12500
$0.7504
$9,380.0000
| TYPE | DESCRIPTION |
| Mfr | Wickmann / Littelfuse |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | DO-214AA, SMB |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Current - Hold (Ih) (Max) | 150 mA |
| Voltage - Breakover | 240 ~ 280V |
| Current - Breakover | 50 µA |
| Supplier Device Package | DO-214 |
| Current - Peak Output | 1 A |

