
1
$10.4720
$10.4720
10
$9.4640
$94.6400
31
$9.0160
$279.4960
124
$7.8288
$970.7712
279
$7.4816
$2,087.3664
527
$6.8208
$3,594.5616
1023
$5.9360
$6,072.5280
| TYPE | DESCRIPTION |
| Mfr | STMicroelectronics |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Features | Bootstrap Circuit |
| Package / Case | 20-SOIC (0.433", 11.00mm Width) Exposed Pad |
| Mounting Type | Surface Mount |
| Interface | Logic |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Output Configuration | Half Bridge (2) |
| Voltage - Supply | 12V ~ 48V |
| Rds On (Typ) | 300mOhm |
| Applications | DC Motors, General Purpose |
| Current - Output / Channel | 4A |
| Technology | BCDMOS |
| Voltage - Load | 12V ~ 48V |
| Supplier Device Package | PowerSO-20 |
| Fault Protection | Over Temperature |
| Load Type | Inductive |

