
1
$10.8528
$10.8528
10
$9.8000
$98.0000
31
$9.3408
$289.5648
124
$8.1088
$1,005.4912
279
$7.7504
$2,162.3616
527
$7.0672
$3,724.4144
1023
$6.1488
$6,290.2224
| TYPE | DESCRIPTION |
| Mfr | STMicroelectronics |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Features | Bootstrap Circuit |
| Package / Case | 36-PowerBSSOP (0.433", 11.00mm Width) |
| Mounting Type | Surface Mount |
| Interface | Logic |
| Operating Temperature | -25°C ~ 125°C (TJ) |
| Output Configuration | Half Bridge (4) |
| Voltage - Supply | 8V ~ 52V |
| Rds On (Typ) | 300mOhm |
| Applications | DC Motors, Stepper Motors, Voltage Regulators |
| Current - Output / Channel | 2.8A |
| Current - Peak Output | 5.6A |
| Technology | DMOS |
| Voltage - Load | 8V ~ 52V |
| Supplier Device Package | PowerSO-36 Slug Up |
| Fault Protection | Current Limiting, Over Temperature, UVLO |
| Load Type | Inductive |

