1
$1.0864
$1.0864
10
$0.9744
$9.7440
25
$0.9296
$23.2400
100
$0.7616
$76.1600
250
$0.7056
$176.4000
500
$0.6272
$313.6000
1000
$0.4928
$492.8000
2500
$0.4592
$1,148.0000
5000
$0.4368
$2,184.0000
12500
$0.4256
$5,320.0000
25000
$0.4144
$10,360.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 14-SOIC (0.173", 4.40mm Width) |
| Output Type | Open-Collector |
| Mounting Type | Surface Mount |
| Number of Elements | 4 |
| Type | General Purpose |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply, Single/Dual (±) | 3V ~ 32V, ±1.5V ~ 16V |
| Supplier Device Package | 14-SOP |
| Current - Quiescent (Max) | 2mA |
| Voltage - Input Offset (Max) | 4.5mV @ 32V |
| Current - Input Bias (Max) | 0.25µA @ 5V |
| Current - Output (Typ) | 16mA @ 5V |

