
1
$1.0640
$1.0640
10
$0.9296
$9.2960
25
$0.8736
$21.8400
100
$0.7168
$71.6800
250
$0.6608
$165.2000
500
$0.5600
$280.0000
1000
$0.4480
$448.0000
3000
$0.4144
$1,243.2000
6000
$0.3808
$2,284.8000
15000
$0.3696
$5,544.0000
30000
$0.3584
$10,752.0000
| TYPE | DESCRIPTION |
| Mfr | STMicroelectronics |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.5% |
| Package / Case | SC-70, SOT-323 |
| Temperature Coefficient | 70ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | SOT-323-3 |
| Voltage - Output (Min/Fixed) | 2.5V |
| Noise - 0.1Hz to 10Hz | 10µVp-p |
| Noise - 10Hz to 10kHz | 95µVrms |
| Current - Cathode | 12 mA |
| Current - Output | 15 mA |

