
1
$1.0192
$1.0192
10
$0.8288
$8.2880
100
$0.6496
$64.9600
500
$0.5488
$274.4000
1000
$0.4480
$448.0000
3000
$0.4256
$1,276.8000
6000
$0.4032
$2,419.2000
9000
$0.3808
$3,427.2000
| TYPE | DESCRIPTION |
| Mfr | Wickmann / Littelfuse |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-WFDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Electronic Fuse |
| Voltage - Input | 2.7V ~ 6V |
| Current - Output | 5A |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 10-DFN (2x2) |

