
1
$10.7744
$10.7744
10
$9.7328
$97.3280
73
$9.2736
$676.9728
146
$8.0528
$1,175.7088
292
$7.6944
$2,246.7648
511
$7.0112
$3,582.7232
1022
$6.1040
$6,238.2880
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 20-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Differential Link |
| Applications | Industrial, Lighting |
| Supplier Device Package | 20-QFN (4x5) |
| DigiKey Programmable | Not Verified |

