
1
$0.5488
$0.5488
10
$0.3360
$3.3600
100
$0.1904
$19.0400
1000
$0.1568
$156.8000
2000
$0.1344
$268.8000
5000
$0.1232
$616.0000
10000
$0.1232
$1,232.0000
25000
$0.1120
$2,800.0000
| TYPE | DESCRIPTION |
| Mfr | LITEON |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Package / Case | Radial, Side View |
| Wavelength | 940nm |
| Mounting Type | Through Hole |
| Orientation | Side View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 40° |
| Current - Dark (Id) (Max) | 100 nA |
| Current - Collector (Ic) (Max) | 1 mA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V |
| Power - Max | 100 mW |

