
1
$6.2720
$6.2720
10
$5.6000
$56.0000
25
$5.0400
$126.0000
100
$4.5920
$459.2000
250
$4.1440
$1,036.0000
500
$3.7184
$1,859.2000
1000
$3.1360
$3,136.0000
2000
$2.9792
$5,958.4000
| TYPE | DESCRIPTION |
| Mfr | Antenova |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | LNA |
| Mounting Type | Surface Mount |
| Frequency Range | 1.559GHz ~ 1.609GHz |
| Applications | GNSS |
| Termination | Solder |
| Number of Bands | 1 |
| Antenna Type | Chip |
| Height (Max) | 0.035" (0.90mm) |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 1.584GHz |
| RF Family/Standard | Navigation |

