
1
$3.0464
$3.0464
10
$2.4864
$24.8640
25
$2.0160
$50.4000
50
$1.8816
$94.0800
100
$1.7808
$178.0800
500
$1.5008
$750.4000
1000
$1.4112
$1,411.2000
2500
$1.3664
$3,416.0000
5000
$1.3104
$6,552.0000
7500
$1.2880
$9,660.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Output Type | Open Drain |
| Mounting Type | Surface Mount |
| Output | Active Low |
| Accuracy | ±4°C |
| Operating Temperature | -55°C ~ 135°C |
| Current - Supply | 30µA |
| Switching Temperature | -15°C |
| Current - Output (Max) | 20mA |
| Supplier Device Package | SOT-23-5 |
| Output Function | /UnderTemp |
| Trip Temperature Threshold | Cold |
| Selectable Hysteresis | Yes |
| Voltage - Supply | 2.7 V ~ 5.5 V |

