
1
$3.2368
$3.2368
10
$2.6432
$26.4320
25
$2.1392
$53.4800
50
$1.9936
$99.6800
100
$1.8928
$189.2800
500
$1.5904
$795.2000
1000
$1.4896
$1,489.6000
2500
$1.3664
$3,416.0000
5000
$1.3104
$6,552.0000
7500
$1.2880
$9,660.0000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Output Type | Open Drain |
| Mounting Type | Surface Mount |
| Output | Active Low |
| Accuracy | ±6°C |
| Operating Temperature | -55°C ~ 135°C |
| Current - Supply | 30µA |
| Switching Temperature | -45°C |
| Current - Output (Max) | 20mA |
| Supplier Device Package | SOT-23-5 |
| Output Function | /UnderTemp |
| Trip Temperature Threshold | Cold |
| Selectable Hysteresis | Yes |
| Voltage - Supply | 2.7 V ~ 5.5 V |

