
1
$8.7136
$8.7136
10
$7.8736
$78.7360
75
$7.5152
$563.6400
150
$6.5184
$977.7600
300
$6.2272
$1,868.1600
525
$5.6784
$2,981.1600
1050
$4.9504
$5,197.9200
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Features | POR |
| Package / Case | 24-WFQFN Exposed Pad |
| Output Type | Push-Pull |
| Mounting Type | Surface Mount |
| Interface | I2C, SMBus |
| Number of I/O | 16 |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 2V ~ 5.5V |
| Clock Frequency | 400 kHz |
| Interrupt Output | Yes |
| Supplier Device Package | 24-TQFN (4x4) |
| Current - Output Source/Sink | 31mA, 43mA |
| DigiKey Programmable | Not Verified |

