
4000
$0.1344
$537.6000
8000
$0.1344
$1,075.2000
12000
$0.1232
$1,478.4000
28000
$0.1120
$3,136.0000
100000
$0.1008
$10,080.0000
| TYPE | DESCRIPTION |
| Mfr | MEMSIC |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-XFDFN Exposed Pad |
| Output Type | Digital |
| Polarization | North Pole, South Pole |
| Mounting Type | Surface Mount |
| Function | Omnipolar, Unipolar Switch |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 1.65V ~ 5.5V |
| Technology | Hall Effect |
| Sensing Range | 3.5mT Trip, 1mT Release |
| Current - Output (Max) | 500µA |
| Current - Supply (Max) | 10µA |
| Supplier Device Package | 4-DFN (1x1.4) |
| Test Condition | 25°C |

