
8
$81.4464
$651.5712
16
$77.3696
$1,237.9136
24
$75.3424
$1,808.2176
80
$69.7424
$5,579.3920
| TYPE | DESCRIPTION |
| Mfr | Micro Commercial Components (MCC) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | Module |
| Mounting Type | Chassis Mount |
| Input | Three Phase Bridge Rectifier |
| Configuration | Three Phase Inverter |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Vce(on) (Max) @ Vge, Ic | 2.25V @ 15V, 25A |
| NTC Thermistor | Yes |
| Current - Collector (Ic) (Max) | 25 A |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V |
| Power - Max | 166 W |
| Current - Collector Cutoff (Max) | 1 mA |
| Input Capacitance (Cies) @ Vce | 1450 pF @ 25 V |

