1
$0.1232
$0.1232
10
$0.0896
$0.8960
100
$0.0448
$4.4800
500
$0.0336
$16.8000
1000
$0.0224
$22.4000
3000
$0.0224
$67.2000
6000
$0.0224
$134.4000
9000
$0.0224
$201.6000
30000
$0.0112
$336.0000
75000
$0.0112
$840.0000
150000
$0.0112
$1,680.0000
| TYPE | DESCRIPTION |
| Mfr | Anbon Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 4 ns |
| Technology | Standard |
| Diode Configuration | 1 Pair Series Connection |
| Current - Average Rectified (Io) (per Diode) | 150mA |
| Supplier Device Package | SOT-23 |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V |

