
1
$0.1232
$0.1232
10
$0.0896
$0.8960
100
$0.0448
$4.4800
500
$0.0336
$16.8000
1000
$0.0224
$22.4000
3000
$0.0224
$67.2000
6000
$0.0224
$134.4000
9000
$0.0224
$201.6000
30000
$0.0112
$336.0000
75000
$0.0112
$840.0000
150000
$0.0112
$1,680.0000
| TYPE | DESCRIPTION |
| Mfr | EVVO Semi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 750mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 1V |
| Frequency - Transition | 250MHz |
| Supplier Device Package | SOT-23 |
| Current - Collector (Ic) (Max) | 600 mA |
| Voltage - Collector Emitter Breakdown (Max) | 40 V |
| Power - Max | 300 mW |

