
1
$6.5296
$6.5296
10
$5.8688
$58.6880
25
$5.5440
$138.6000
100
$4.8048
$480.4800
250
$4.5584
$1,139.6000
500
$4.0880
$2,044.0000
1000
$3.4496
$3,449.6000
3000
$3.2816
$9,844.8000
| TYPE | DESCRIPTION |
| Mfr | MaxLinear |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 40-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Transceiver |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 1.045V ~ 1.32V, 2.97V ~ 3.63V |
| Number of Drivers/Receivers | 1/1 |
| Data Rate | 10Mbps, 100Mbps, 1Gbps |
| Protocol | Ethernet |
| Supplier Device Package | 40-QFN (5x5) |
| Duplex | Full, Half |

