
1
$22.7472
$22.7472
10
$20.9776
$209.7760
25
$20.0368
$500.9200
80
$17.9200
$1,433.6000
230
$17.0912
$3,930.9760
440
$16.2624
$7,155.4560
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 64-VFQFN Exposed Pad |
| Mounting Type | Surface Mount, Wettable Flank |
| Number of Bits | 24 |
| Voltage - Supply, Analog | 3V ~ 3.6V |
| Voltage - Supply, Digital | 3V ~ 3.6V |
| Supplier Device Package | 64-HVQFN (9x9) |
| Number of Channels | 8 |
| Power (Watts) | 150 mW |

