
1
$8.1984
$8.1984
10
$6.5632
$65.6320
25
$6.0704
$151.7600
100
$5.2528
$525.2800
500
$4.9168
$2,458.4000
1000
$4.5920
$4,592.0000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Measurement Specialties |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | 2-SIP |
| Temperature Coefficient | 3850ppm/°C |
| Mounting Type | Through Hole |
| Accuracy | ±0.15°C |
| Operating Temperature | -30°C ~ 300°C |
| Termination | PC Pins |
| Resistance Tolerance | ±0.06% |
| RTD Material | Platinum (Pt) |
| Resistance @ 0°C | 1 kOhms |
| Current | 400 µA |

