
1
$5.6000
$5.6000
10
$4.2000
$42.0000
25
$3.7296
$93.2400
50
$3.5504
$177.5200
100
$3.4496
$344.9600
500
$2.8896
$1,444.8000
1000
$2.7104
$2,710.4000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Measurement Specialties |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | 2-SIP |
| Temperature Coefficient | 3850ppm/°C |
| Mounting Type | Through Hole |
| Accuracy | ±0.15°C |
| Operating Temperature | -30°C ~ 300°C |
| Termination | PC Pins |
| Resistance Tolerance | ±0.06% |
| RTD Material | Platinum (Pt) |
| Resistance @ 0°C | 100 Ohms |
| Current | 1.4 mA |

