
1
$67.0656
$67.0656
10
$63.0000
$630.0000
50
$60.9616
$3,048.0800
100
$56.4928
$5,649.2800
| TYPE | DESCRIPTION |
| Mfr | Pi Supply |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Mounting Type | Bracket Mount |
| Frequency Range | 860MHz ~ 930MHz |
| Applications | LoRa |
| Gain | 5.8dBi |
| Termination | N Type Male |
| Number of Bands | 1 |
| Antenna Type | Whip, Straight |
| Height (Max) | 19.685" (500.00mm) |
| Frequency Group | UHF (300MHz ~ 1GHz) |
| Frequency (Center/Band) | 895MHz |
| RF Family/Standard | General ISM |
| Power - Max | 20 W |

