1
$1.9488
$1.9488
10
$1.7472
$17.4720
25
$1.6464
$41.1600
100
$1.3216
$132.1600
250
$1.1536
$288.4000
500
$1.1200
$560.0000
1000
$0.8960
$896.0000
3000
$0.8624
$2,587.2000
6000
$0.8288
$4,972.8000
| TYPE | DESCRIPTION |
| Mfr | Sanyo Semiconductor/onsemi |
| Series | SENSEFET® |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-WFDFN Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Electronic Fuse |
| Voltage - Input | 8V ~ 18V |
| Current - Output | 4.6A |
| Accuracy | ±10% |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | 10-WDFN (3x3) |

