
1
$1.8704
$1.8704
10
$1.6800
$16.8000
25
$1.5792
$39.4800
100
$1.3440
$134.4000
250
$1.2656
$316.4000
500
$1.1088
$554.4000
1000
$0.9184
$918.4000
3000
$0.8512
$2,553.6000
6000
$0.8288
$4,972.8000
| TYPE | DESCRIPTION |
| Mfr | RICOH/Nisshinbo Micro Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-XFQFN Exposed Pad |
| Output Type | 1-Channel (Mono) |
| Mounting Type | Surface Mount |
| Type | Class AB |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 2.3V ~ 3.4V, 2.3V ~ 5V |
| Supplier Device Package | 16-EQFN (2.3x2.3) |

