1
$4.6256
$4.6256
100
$3.6176
$361.7600
500
$2.8560
$1,428.0000
1000
$2.4864
$2,486.4000
7000
$2.4864
$17,404.8000
| TYPE | DESCRIPTION |
| Mfr | Nordic Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 35-UFBGA, WLCSP |
| Number of Cells | 1 |
| Mounting Type | Surface Mount |
| Function | Power Management |
| Interface | GPIO, I2C |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Battery Chemistry | Lithium Ion/Polymer |
| Supplier Device Package | 35-WLCSP (3.08x2.38) |
| Fault Protection | Over Current, Over Temperature, Over/Under Voltage |

