1
$7.5600
$7.5600
10
$6.8320
$68.3200
25
$6.5072
$162.6800
100
$5.6560
$565.6000
250
$5.3984
$1,349.6000
500
$4.9280
$2,464.0000
1000
$4.2896
$4,289.6000
2500
$4.1328
$10,332.0000
5000
$3.9760
$19,880.0000
| TYPE | DESCRIPTION |
| Mfr | Navitas Semiconductor |
| Series | GaNFast™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Features | PWM Input, Slew Rate Controlled |
| Package / Case | 24-PowerVQFN |
| Output Type | N-Channel |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Interface | PWM |
| Switch Type | General Purpose |
| Operating Temperature | -55°C ~ 150°C |
| Output Configuration | High/Low Side |
| Rds On (Typ) | 120mOhm |
| Input Type | Non-Inverting |
| Voltage - Load | 700V |
| Voltage - Supply (Vcc/Vdd) | 9V ~ 24V |
| Current - Output (Max) | 12A |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | 24-PQFN (5x6) |
| Fault Protection | Current Limiting (Fixed), Over Temperature, Short Circuit, UVLO |

