1
$7.5824
$7.5824
10
$6.8432
$68.4320
38
$6.5296
$248.1248
114
$5.6672
$646.0608
266
$5.4096
$1,438.9536
532
$4.9392
$2,627.6544
1026
$4.3008
$4,412.6208
2508
$4.1440
$10,393.1520
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Function | Controller |
| Interface | Parallel |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Current - Supply | 1.5mA |
| Protocol | I2C |
| Supplier Device Package | 20-SO |
| DigiKey Programmable | Not Verified |

