1
$0.6720
$0.6720
10
$0.4144
$4.1440
100
$0.2352
$23.5200
1000
$0.1904
$190.4000
3000
$0.1680
$504.0000
6000
$0.1568
$940.8000
15000
$0.1456
$2,184.0000
30000
$0.1344
$4,032.0000
75000
$0.1344
$10,080.0000
| TYPE | DESCRIPTION |
| Mfr | Everlight Electronics |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SMD, No Lead |
| Wavelength | 940nm |
| Mounting Type | Surface Mount |
| Diode Type | PIN |
| Operating Temperature | -25°C ~ 85°C |
| Response Time | 6ns |
| Spectral Range | 730nm ~ 1100nm |
| Current - Dark (Typ) | 10nA |
| Voltage - DC Reverse (Vr) (Max) | 32 V |

