
1
$5.0736
$5.0736
10
$3.5840
$35.8400
100
$2.9344
$293.4400
500
$2.4752
$1,237.6000
1500
$2.2736
$3,410.4000
3000
$2.1728
$6,518.4000
| TYPE | DESCRIPTION |
| Mfr | Luna Optoelectronics (Advanced Photonix) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SMD, No Lead |
| Wavelength | 660nm |
| Mounting Type | Surface Mount |
| Diode Type | PIN |
| Operating Temperature | -40°C ~ 80°C |
| Response Time | 100ns |
| Viewing Angle | 130° |
| Spectral Range | 400nm ~ 1050nm |
| Color - Enhanced | Blue |
| Active Area | 7.67mm² |
| Current - Dark (Typ) | 2nA |
| Voltage - DC Reverse (Vr) (Max) | 60 V |

